876.30 Dec 18, 2025 EOD
| Sai Life Sciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544306 | NSE Symbol: | SAILIFE | P/E(TTM): | 65.30 |
| ISIN Demat: | INE570L01029 | Div & Yield%: | 0.00 | EPS(TTM): | 13.42 |
| Book Value(₹): | 109.50 | Market Cap(₹Cr.): | 18,432.28 | Face Value(₹): | 1.00 |
| Sai Life Sciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544306 | |
| NSE Symbol: | SAILIFE | |
| P/E(TTM): | 65.30 | |
| ISIN Demat: | INE570L01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.42 | |
| Book Value(₹): | 109.50 | |
| Market Cap(₹Cr.): | 18,432.28 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
876.30 Dec 18, 2025 EOD |
876.54999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.65 (-0.41 %) |
-3.60 (-0.41 %) |
| Open(₹) |
871.75
|
876.50
|
| Prev Close(₹) |
879.95
|
880.15
|
| Volume |
2715
|
119416
|
| Today's Range(₹) |
878.70 - 865.50
|
880.50 - 865.00
|
| 52-Week Range(₹) |
943.00 - 865.50
|
943.00 - 636.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|